HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results Topp-10 EB  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 2938  Logged in: 0
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5S6S7S8S9S10S11S12S13S14S15S16S17S18S19S20S21 Sum Avg
Klass C
1 Linus Johansson Södertälje BGK 232124272022272827272426222226212524262427 513 24.4
2 Kerry Andersson Djulö BGK 263028222430232524232624222526232524252326 524 25.0
3 Joakim Sundlöf Södertälje BGK 272828312125262430242223262425212525252622 528 25.1
4 Rose-Marie Lönnqvist Sundbybergs BGK 323022232528282525292924252830232426243224 556 26.5
5 Moshe Arad Tantogårdens BGK 263427292728272727272725242527272227272827 565 26.9
6 Lars Wallentin Haninge BGK 313429302528232625252730282924292824302527 577 27.5
7 Arne Andersson Haninge BGK 263028282831252629283324243129312522292627 580 27.6
8 Yvonne Söderqvist Södertälje BGK 272934263533323227332423333223272225243025 596 28.4
9 Magnus Lundin Sundbybergs BGK 302523302426262532272827283332372430302834 599 28.5
Bernice Thors Örnsköldsviks MGK 25262324----------------- 98 24.5
Bengt Neuman Skönsbergs SK 24252824----------------- 101 25.3
Emma Löf Skönsbergs SK 2528262624262524------------- 204 25.5
Per Hellkvist Södertälje BGK 2931292624252528222923252434272324---- 448 26.4
Jens Dahlin Skönsbergs SK 2729292730303329------------- 234 29.3
Sven Bergström Haga BGK 34282829----------------- 119 29.8
Lars Ekström Kristineberg BGK 2930302926323631------------- 243 30.4
Ryno Vestergren Haga BGK 332534333427293232322630--------- 367 30.6
Jens Rotenhem Sundbybergs BGK 423032293425352731293127--------- 372 31.0
Anders Öhman Tantogårdens BGK 273940382926283126312930--------- 374 31.2
Mohammad Mousavi Akalla Kanaan 98 BGK 3228312841333030------------- 253 31.6
Daniel Ekström Sundbybergs BGK 30353132----------------- 128 32.0
Roland Törnvall Haga BGK 3530293538353026------------- 258 32.3
Göran Karlsson Mosås BGK 3733323039322934------------- 266 33.3
Eva-Lena Lundin Sundbybergs BGK 313330273733322945393232--------- 400 33.3
Sara Andersson Haninge BGK 37372937----------------- 140 35.0
Klass B
2 Thomas Öberg Södertälje BGK 222522312120262320242424211921202220222723 477 22.7
3 Gerd Andersson Strängnäs BGK 232224222225262124242423232225242122292520 491 23.4
4 Lena Brown BGK Spiik 252222242224272533312823292629221921262327 528 25.1
Thomas Damberg Uppsala BGK 2720202423252222212120221920202520---- 371 21.8
Johan Andersson Djulö BGK 2225192423252221202624212323252425---- 392 23.1
Martin Lönnroth Ersta MGK 2222242124232419242425232224242325---- 393 23.1
Bertil Ohlsson Eskilstuna BGK 2820232224232523242326232719222422---- 398 23.4
Jan Söderqvist Södertälje BGK 2624222322242224272323232424202225---- 398 23.4
Lennart Ekbäck Akalla Kanaan 98 BGK 242423222226242426232026--------- 284 23.7
Niklas Lindblom Eskilstuna BGK 2623222325292322------------- 193 24.1
Calle Martinson Tantogårdens BGK 2322222734222322------------- 195 24.4
Andreas Bendoraitis Stockholms BGK 232427272322242824242128--------- 295 24.6
Stefan Borg Sundbybergs BGK 2627272225252125------------- 198 24.8
Daniel Blomberg Söderqvist Eskilstuna BGK 3123202624252826------------- 203 25.4
Mikael Ohldén Uppsala BGK 2926252426292324263025282526222425---- 437 25.7
Christian Olsson Skönsbergs SK 23312128----------------- 103 25.8
Roger Andersson Eskilstuna BGK 24272727----------------- 105 26.3
Mikael Persson Örebro BGK 27243124----------------- 106 26.5
Lars Ringdahl Tantogårdens BGK 2827312725272621------------- 212 26.5
David Bandolin Mosås BGK 32213227----------------- 112 28.0
Daniel Bandolin Mosås BGK 27313226----------------- 116 29.0
Reine Hansson Haninge BGK 353033272631253236323726--------- 370 30.8
Klass A
1 Johan Brown Uppsala BGK 232025192123222022202019222021202220182018 435 20.7
2 Lars Brown Uppsala BGK 201824252320222018202320182023232121192121 440 21.0
3 Gunnar Andersson Djulö BGK 202223222526221920202218232022232321212022 454 21.6

First page Back Next page Last page 

1 2