HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results Cup Stockholm Final  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 1181  Logged in: 5
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3 Sum Avg
Klass A
Anders Görlin Mjölby BGK 313033 94 31.3
Mikael Samuelsson Tyresö BGK 303430 94 31.3
S-I Mellqvist Skönsbergs SK 313332 96 32.0
Anders Olsson Uppsala BGK 3134- 65 32.5
Ronnie Lundgren Mjölby BGK 323338 103 34.3
Lars Brown Uppsala BGK 3535- 70 35.0
Staffan Söderlund Kristineberg BGK 35-- 35 35.0
Peter Wahlberg Sundbybergs BGK 3537- 72 36.0
Marcus Palin Södertälje BGK 37-- 37 37.0
Krister Magnusson Haninge BGK 38-- 38 38.0
Jan Lindström Sundbybergs BGK 3641- 77 38.5
Stefan Borg Sundbybergs BGK 40-- 40 40.0
Roger Blomqvist Sundbybergs BGK 47-- 47 47.0
Klass B
Birger Lindell Tyresö BGK 383030 98 32.7
Andreas Ravetti Mjölby BGK 362936 101 33.7
Peter Wiklund Väsby BGK 363334 103 34.3
Jakob Noreland Uppsala BGK 3139- 70 35.0
Christoffer Indebetou Ersta MGK 393037 106 35.3
Daniel Berglund Sundbybergs BGK 3933- 72 36.0
Michael Håkansson Sundbybergs BGK 3642- 78 39.0
Mikael Richtnér Sundbybergs BGK 39-- 39 39.0
Sture Molin Uppsala BGK 40-- 40 40.0
Sture Nordblom Ersta MGK 3843- 81 40.5
Moshe Arad Tantogårdens BGK 41-- 41 41.0
Lars Åke Holgersson Norrtälje BGK 41-- 41 41.0
Lennart Kensert Aros BGK 41-- 41 41.0
Anders Schedin Sundbybergs BGK 43-- 43 43.0
Emma Löf Tantogårdens BGK 47-- 47 47.0
Klass C
Thomas Helgesson Norrtälje BGK 333834 105 35.0
Kenneth Lindell Haninge BGK 403338 111 37.0
Åke Berg Ersta MGK 383737 112 37.3
Lars Abrahamsson Enköpings BGK 3841- 79 39.5
Lars-Erik Lundgren Kristineberg BGK 40-- 40 40.0
Mohammad Mousavi Kristineberg BGK 3842- 80 40.0
Daniel Ekström Sundbybergs BGK 3843- 81 40.5
Per Hellkvist Södertälje BGK 4041- 81 40.5
Fredrik Ljungberg Mjölby BGK 41-- 41 41.0
Arne Andersson Haninge BGK 42-- 42 42.0
Stig Lantz Ersta MGK 42-- 42 42.0
Lars Ringdahl Tantogårdens BGK 44-- 44 44.0
Eva-Lena Lundin Sundbybergs BGK 45-- 45 45.0
Lennart Ekbäck Akalla Kanaan 98 BGK 404056 136 45.3
Bengt Braesch-Andersen Solna BGK 46-- 46 46.0
Klass D
Kennet Fosshaug Väsby BGK 463931 116 38.7
Banoo Makki Kristineberg BGK 384342 123 41.0
Christer Sjögren Sundbybergs BGK 454139 125 41.7
Dick Wessberg Norrtälje BGK 454046 131 43.7
Peter Elfvén Uppsala BGK 4347- 90 45.0
Anders Karlsson Aspuddens BGK 51-- 51 51.0
Anders Öhman Tantogårdens BGK 53-- 53 53.0

First page Back Next page Last page 

1 2