HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results NT, Akalla CUPsthlm del5  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 929  Logged in: 1
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3 Sum Avg
A
1 Peter Wahlberg Sundbybergs BGK 283630 94 31.3
2 Gustav Björnberg Tantogårdens BGK 323133 96 32.0
3 Anders Jakobsson Sundbybergs BGK 343528 97 32.3
4 Lars Svensson Ersta MGK 323234 98 32.7
5 Andreas Amsjö Norrtälje BGK 373033 100 33.3
6 Kennet Fosshaug Ersta MGK 373134 102 34.0
7 Krister Magnusson Tyresö BGK 323536 103 34.3
8 Stefan Borg Sundbybergs BGK 363435 105 35.0
9 Roger Svensson Tyresö BGK 343737 108 36.0
B
1 Christer Helgesson Norrtälje BGK 363033 99 33.0
2 Peter Elfvén Uppsala BGK 333731 101 33.7
3 Staffan Söderlund Kristineberg BGK 323633 101 33.7
4 Moshe Arad Tantogårdens BGK 323635 103 34.3
5 Anders Schedin Sundbybergs BGK 353733 105 35.0
6 Ronny Starkenberg Tyresö BGK 353438 107 35.7
7 Lars Åke Holgersson Norrtälje BGK 363638 110 36.7
8 Birger Lindell Tyresö BGK 383440 112 37.3
9 Roger Blomqvist Sundbybergs BGK 374036 113 37.7
10 Niclas Nobrant Haga BGK 453733 115 38.3
11 Mikael Richtnér Sundbybergs BGK 433545 123 41.0
C
1 Daniel Holmgren Akalla Kanaan 98 BGK 333327 93 31.0
2 Benno Pedersen Akalla Kanaan 98 BGK 283337 98 32.7
3 Eric Bohlin Uppsala BGK 373331 101 33.7
4 Martin Holmlund Sundbybergs BGK 353435 104 34.7
4 Ricard Lockner Sundbybergs BGK 353732 104 34.7
6 Tyko Gustavsson Sundbybergs BGK 383730 105 35.0
7 Reine Hansson Tyresö BGK 373534 106 35.3
8 Thomas Suominen Sundbybergs BGK 413630 107 35.7
9 Jan Kilström Solna BGK 343837 109 36.3
10 Sture Molin Uppsala BGK 363837 111 37.0
11 Kristina Svensson Uppsala BGK 383638 112 37.3
13 Eva-Lena Lundin Sundbybergs BGK 353643 114 38.0
13 Mohammad Mousavi Kristineberg BGK 363939 114 38.0
15 Banoo Makki Kristineberg BGK 454040 125 41.7
D
1 Sixten Magnusson Akalla Kanaan 98 BGK 313432 97 32.3
2 Petri Saukko Akalla Kanaan 98 BGK 323334 99 33.0
3 Stefan Henriksson Akalla Kanaan 98 BGK 333432 99 33.0
4 Mikael Lagman Akalla Kanaan 98 BGK 343134 99 33.0
5 Arne Backman Tantogårdens BGK 343531 100 33.3
6 John Johansson Akalla Kanaan 98 BGK 313536 102 34.0
7 John Johansson Kristineberg BGK 373333 103 34.3
7 Åke Nilsson Akalla Kanaan 98 BGK 383134 103 34.3
10 Heimo Tarvainen Akalla Kanaan 98 BGK 363336 105 35.0
11 Gun-Britt Englén Akalla Kanaan 98 BGK 393338 110 36.7
11 Bengt Jansson Akalla Kanaan 98 BGK 393635 110 36.7
13 Ralf Hedström Tantogårdens BGK 404032 112 37.3
13 Magnus Lundin Sundbybergs BGK 363739 112 37.3
15 Marianne Malmqvist Akalla Kanaan 98 BGK 383839 115 38.3
16 Marco Arancibia Uppsala BGK 413939 119 39.7
18 Bengt Braesch-Andersen Solna BGK 484435 127 42.3

First page Back Next page Last page 

1 2