HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results EB-Maraton MunktellArenan  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 2767  Logged in: 0
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5S6S7S8S9S10S11S12S13S14S15S16S17S18S19S20S21S22S23S24 Sum Avg
Alla
1 Karin Olsson Uppsala BGK -----1921211820-----2518201820---- 200 20.0
2 Peter Samuelsson Uppsala BGK --21182120-----18241922202019------ 222 20.2
3 Filiph Svensson Skoghalls BGK ---212021--2120202119-----2119---- 203 20.3
4 Torgny Kjellström Kungälvs BGK ---23222119---------2219201921202019 245 20.4
5 Carl-Johan Ryner Uppsala BGK 2321232218-----2119191821-----18202122 286 20.4
6 Lars Brown Uppsala BGK 2419----1924221922-------212118211920 269 20.7
7 Anders Görlin Eskilstuna BGK 20202124-------19202220192122------ 228 20.7
8 Alexander Princis Tantogårdens BGK 1919--------1924191922232022--23221921 291 20.8
9 Kosti Salonen Tantogårdens BGK ----23212222------2120202219--222018 250 20.8
10 Gustav Björnberg Tantogårdens BGK 23202219----202121192026-----2118--- 250 20.8
11 Mattias Brännström Skönsbergs SK 242323--2319---2118192120------2023- 254 21.2
12 Björn Dinau Kungälvs BGK -----212119--231921222021----25242123 280 21.5
13 Patrik Nässelqvist Tyresö BGK --2524--------2319241921202221--2021 259 21.6
14 Fredrik Tagesson Skoghalls BGK 212620---2219---222126----2219-20-21 259 21.6
15 Anders Roswall Örebro BGK 22212225----1920-----20212323----- 216 21.6
16 Tommy Blixt BGK Spiik 23212221----2021232420----192122--2323 303 21.6
17 Peter Eisenschmidt Askims BGK 21202320----2123242023-----23251921-- 283 21.8
18 Martin Lundell BGK Jönköping 24212620---21251923-----242119212120-- 305 21.8
19 Johan Ahlander Kungälvs BGK 2423232127---2120------21192021---- 240 21.8
20 Marielle Svensson Askims BGK 222222---1921-----2220272020--23242322 307 21.9
21 Simon Levander Eskilstuna BGK 252026---242218192027----202320---2024 308 22.0
22 Aki Sillman Kungälvs BGK 222422----232019232420252122-------- 265 22.1
23 Stefan Söderqvist Strängnäs BGK -----2122222321-----2422212124---- 221 22.1
24 Derice Shumilov Susoho Tantogårdens BGK --2721222223201923--------2222---- 221 22.1
25 Sebastian Ekängen Skoghalls BGK 19222022---202525-----2225232221---- 266 22.2
26 Andreas Ravetti Eskilstuna BGK ----26192323262221-------222421212021 289 22.2
27 Fredrik Mets Eskilstuna BGK 2820231820-----2423202626-----21212319 312 22.3
28 Johan Hagström Skönsbergs SK ---2221--242221-----242320202224--25 268 22.3
29 Stefan Borg Sundbybergs BGK 2522--20272120--------26222319---- 225 22.5
30 Mikael Karlsson MGK 49 Nyköping 2124---242121----2324252423--22---- 252 22.9
31 Krister Magnusson Tyresö BGK 2325--2122212227202324--------2423-- 275 22.9
32 Johan Andersson Djulö BGK 2322--21232229----2326--2024----2220 275 22.9
33 Mikael Illmesjö Södertälje BGK ---20292525------212527221821---2022 275 22.9
34 Peter Gyllhag Eskilstuna BGK ---292122------26232122---242022-- 230 23.0
35 Linus Elek Askims BGK ----24202522-----2524262219----2522 254 23.1
36 Gunnar Bengtsson Askims BGK 2323--212425--------2626222220---- 232 23.2
37 Henrik Arvidsson Kungälvs BGK 2823--23252422------212420252421---- 280 23.3
38 Lennart Jansson Örebro BGK -----2524262223-----2426221924---- 235 23.5
39 Bernt Gustavsson Södertälje BGK 262121----232226222329------232422-- 282 23.5
40 Patrik Wass Haga BGK --2024----24212323--2925--26232222-- 282 23.5
41 Rasmus Schedin Askims BGK -----252423---23322122202025------ 235 23.5
42 Toni Nilsson Olofströms BGK ---262330--202224---23242424--23-22- 285 23.8
43 Sven-Olof Birgersson Eskilstuna BGK --2528-2925--2224---21252220-24---- 265 24.1
44 Joakim Larsson Tyresö BGK --2922---212322-----2725252621---- 241 24.1
45 Nicklas Strömberg Kalmar MGK --242226--20-26--2226252720-2527---- 290 24.2
46 Annelie Lundell BGK Linjen ----262624----2421272527------2121 242 24.2
47 Jan Lindvall Mosås BGK 2329--25282427----21252224--2223---- 293 24.4
48 Bengt Svensson Tuve Tigers BGK 252124-----2423242329-----2626---- 245 24.5
49 Eric Bohlin Uppsala BGK 22232525--2723---25212327---3123---- 295 24.6
50 Henrik Weiland Kungälvs BGK --2525----302128202524---------- 198 24.8

First page Back Next page Last page 

1 2