HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results Ersta Cup  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 923  Logged in: 1
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5S6 Sum Avg
pool 1
1 Ronny Granholm Stockholms BGK 393230283430 193 32.2
Martin Lönnroth Stockholms BGK 302833--- 91 30.3
Mattias Lönnroth Ersta MGK 33322834-- 127 31.8
Micke Jonsson Norrtälje BGK 353230--- 97 32.3
Daniel Ågren Södertälje BGK 35363330-- 134 33.5
Patrik Eliasson Tyresö BGK 3042292840- 169 33.8
Christer Söderlund Tyresö BGK 323141--- 104 34.7
Krister Magnusson Stockholms BGK 3835332741- 174 34.8
Christos Arapoglou Ersta MGK 382938--- 105 35.0
John Larsen Huddinge MGK 3931---- 70 35.0
Jan Söderqvist Södertälje BGK 3239---- 71 35.5
Stefan Borg Sundbybergs BGK 37353835-- 145 36.3
Staffan Söderlund Kristineberg BGK 373838--- 113 37.7
Mikael Poduschkin Mjölby BGK 3937---- 76 38.0
Andreas Folke Mjölby BGK 3941---- 80 40.0
Peter Wahlberg Sundbybergs BGK 3941---- 80 40.0
Stefan Dyrsmeds Tantogårdens BGK 3845---- 83 41.5
Rasmus Schedin Sundbybergs BGK 42----- 42 42.0
Andreas Bendoraitis Stockholms BGK 50----- 50 50.0
pool 2
1 Ronnie Lundgren Tantogårdens BGK 363535343335 208 34.7
Sture Nordblom Ersta MGK 393231--- 102 34.0
Thomas Öberg Södertälje BGK 4031---- 71 35.5
Jan Lindström Sundbybergs BGK 313742--- 110 36.7
Christoffer Indebetou Ersta MGK 3640---- 76 38.0
Birger Lindell Tyresö BGK 40----- 40 40.0
Tony Strömberg BGK VK-78 40----- 40 40.0
Robin Öberg Södertälje BGK 40----- 40 40.0
Eva Elfstrand Stockholms BGK 41----- 41 41.0
Jonas Mattsson Ersta MGK 41----- 41 41.0
Lars Ringdahl Tantogårdens BGK 42----- 42 42.0
Anders Jakobsson Sundbybergs BGK 43----- 43 43.0
Moshe Arad Tantogårdens BGK 44----- 44 44.0
Lars-Erik Lundgren Kristineberg BGK 44----- 44 44.0
Anders Schedin Sundbybergs BGK 49----- 49 49.0
Pool 3
Åke Lindén Haninge BGK 3835---- 73 36.5
Lars Wallentin Haninge BGK 3442---- 76 38.0
Marie Lindell Haninge BGK 3644---- 80 40.0
Linus Johansson Södertälje BGK 42----- 42 42.0
Reine Hansson Haninge BGK 46----- 46 46.0
Jan Lönnroth Ersta MGK 46----- 46 46.0
Torbjörn Attermo Kristineberg BGK 47----- 47 47.0
Bengt Braesch-Andersen Akalla Kanaan 98 BGK 50----- 50 50.0
Feng Quan Jin Kristineberg BGK 50----- 50 50.0
Pool 4
Thomas Damberg Uppsala BGK 373335--- 105 35.0
Mikael Richtnér Sundbybergs BGK 36353540-- 146 36.5
Eva-Lena Lundin Sundbybergs BGK 4037---- 77 38.5
Conny Blomqvist Haninge BGK 42----- 42 42.0
Lars Ekström Kristineberg BGK 42----- 42 42.0
Jens Rotenhem Sundbybergs BGK 42----- 42 42.0
Joakim Sundlöf Södertälje BGK 44----- 44 44.0

First page Back Next page Last page 

1 2