HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results Div. 2 Norra A, Örebro  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 1131  Logged in: 2
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5S6 Sum Avg
Djulö BGK
Johan Andersson Djulö BGK 4837---- 85 42.5
Gunnar Andersson Djulö BGK 43344442-- 163 40.8
Kerry Andersson Djulö BGK 454243--- 130 43.3
Monika Andersson Djulö BGK 4443---- 87 43.5
Anders Larsson Djulö BGK 374237353950 240 40.0
Henric Lindwall Djulö BGK 4644394153- 223 44.6
Leif Norén Djulö BGK 4243403443- 202 40.4
Ersta MGK
Åke Berg Ersta MGK 47525148-- 198 49.5
Tyko Gustavsson Ersta MGK 434043424242 252 42.0
Joel Karlsson Ersta MGK 464343434245 262 43.7
Krister Magnusson Ersta MGK 443535404136 231 38.5
Sture Nordblom Ersta MGK 454738414142 254 42.3
Haga BGK
Kenneth Gustavsson Haga BGK 424137364840 244 40.7
Christer Hedlund Haga BGK 424444464654 276 46.0
Mikael Johansson Haga BGK 454240454443 259 43.2
Niclas Nobrant Haga BGK 4450---- 94 47.0
Mikael Rantala Haga BGK 523536474642 258 43.0
Mjölby BGK
Rolf Axelsson Mjölby BGK 4849---- 97 48.5
Andreas Folke Mjölby BGK 404141374237 238 39.7
Björn Forsen Mjölby BGK 504646394250 273 45.5
Nicklas Karlsson Mjölby BGK 393439343345 224 37.3
Urban Mautner Mjölby BGK 444241473846 258 43.0
Thomas Zetterström Mjölby BGK 445444--- 142 47.3
Nyköping MGK
Lars-Göran Berg Nyköping MGK 403940374237 235 39.2
Mikael Illmesjö Nyköping MGK 425046403444 256 42.7
Guy Johansson Nyköping MGK 444047434237 253 42.2
Christer Strömberg Nyköping MGK 453745414640 254 42.3
Anders Wallin Nyköping MGK 424149344143 250 41.7
Tyresö BGK
Patrik Eliasson Tyresö BGK 383640344138 227 37.8
Poul Keri Tyresö BGK 4137464344- 211 42.2
Magnus Landin Tyresö BGK 40403845-- 163 40.8
Birger Lindell Tyresö BGK 4045413945- 210 42.0
Christer Söderlund Tyresö BGK 343838324039 221 36.8
Tony Widner Tyresö BGK 46----- 46 46.0
Örebro BGK
Tommy Carlmark Örebro BGK 4557---- 102 51.0
Mathias Hagelin Örebro BGK 433746413952 258 43.0
Urban Jönestam Örebro BGK 44403837-- 159 39.8
Jan Lindvall Örebro BGK 3949---- 88 44.0
Ann-Marie Lindvall Örebro BGK 474141384147 255 42.5
Mikael Persson Örebro BGK 454152454146 270 45.0
Daniel Stunz Örebro BGK 4437---- 81 40.5