HCP-ONLINE logo Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Competitions / Results
Competition results Cup Stockholm 2  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 701  Logged in: 1
Version 2.2.0.2
2023-10-02 16:11
Details
Participants
Results
Download result report in PDF format or Excel format. Excel report requires Excel 2000.
Pos Name Club S1S2S3S4S5 Sum Avg
1 Daniel Berglund Sundbybergs BGK 3432323439 171 34.2
1 Thomas Damberg Uppsala BGK 3945413634 195 39.0
1 Daniel Ekström Sundbybergs BGK 3839403949 205 41.0
1 Kenneth Lindell Haninge BGK 5143--- 94 47.0
1 Emelie Lönnroth Ersta MGK 4261--- 103 51.5
1 Johannes Olanders Uppsala BGK 5247--- 99 49.5
1 Carl-Johan Ryner Uppsala BGK 2925322727 140 28.0
2 Fredrik Andersson Södertälje BGK 5150--- 101 50.5
2 Åke Lindén Haninge BGK 4036454540 206 41.2
2 Ronnie Lundgren Tantogårdens BGK 3735423033 177 35.4
2 Rose-Marie Lönnqvist Sundbybergs BGK 4042374037 196 39.2
2 Christian Söderqvist Södertälje BGK 5758--- 115 57.5
2 Ted Thorin Tyresö BGK 4153--- 94 47.0
2 Pierre Zetterlund Tantogårdens BGK 2927332927 145 29.0
3 Anders Jakobsson Sundbybergs BGK 3338413336 181 36.2
3 Feng Quan Jin Kristineberg BGK 4541453849 218 43.6
3 Anders Olsson Uppsala BGK 2929343228 152 30.4
3 Yvonne Söderqvist Södertälje BGK 4238483936 203 40.6
4 Magnus Lundin Sundbybergs BGK 4037414444 206 41.2
4 Sture Molin Uppsala BGK 3841533849 219 43.8
4 Lars Ringdahl Tantogårdens BGK 3638383039 181 36.2
4 Jan Strandberg Tantogårdens BGK 2930313530 155 31.0
5 Jan Lindström Sundbybergs BGK 3236404133 182 36.4
5 Jan Söderqvist Södertälje BGK 3133313132 158 31.6
5 Anders Öhman Tantogårdens BGK 3846364147 208 41.6
6 Mikael Karlsson Tantogårdens BGK 3530353227 159 31.8
6 Marie Svensson Nässjö BGK 3736373935 184 36.8
7 Eva Elfstrand Stockholms BGK 3927473536 184 36.8
7 Lisbeth Ellström Ersta MGK 4046424642 216 43.2
7 Marie Lindell Haninge BGK 43514155- 190 47.5
7 Marcus Palin Södertälje BGK 3329333234 161 32.2
8 Lars Brown Uppsala BGK 3732293231 161 32.2
8 Marcus Karlsson BGK Jönköping 2732343533 161 32.2
8 Jan Lönnroth Ersta MGK 48445844- 194 48.5
8 Thomas Öberg Södertälje BGK 3439403638 187 37.4
9 Michael Håkansson Sundbybergs BGK 4245464348 224 44.8
9 Emil Nordh Haninge BGK 47544947- 197 49.3
9 Charlotte Ryner Uppsala BGK 37373938- 151 37.8
10 Moshe Arad Tantogårdens BGK 38374136- 152 38.0
10 Bengt Braesch-Andersen Akalla Kanaan 98 BGK 48535244- 197 49.3
10 Eva-Lena Lundin Sundbybergs BGK 41434746- 177 44.3
10 Rasmus Schedin Sundbybergs BGK 3132333334 163 32.6
11 Torbjörn Attermo Kristineberg BGK 47485455- 204 51.0
11 Åke Berg Ersta MGK 41334139- 154 38.5
11 Stefan Dyrsmeds Tantogårdens BGK 3631343333 167 33.4
11 Emanuel Gammelgård Uppsala BGK 49434644- 182 45.5
12 Roger Blomqvist Sundbybergs BGK 42373937- 155 38.8
12 Karin Olsson Uppsala BGK 2833353141 168 33.6
12 Mikael Richtnér Sundbybergs BGK 53513939- 182 45.5
13 Per Hellkvist Södertälje BGK 46434945- 183 45.8

First page Back Next page Last page 

1 2